Steps from the back door of this first floor Coach home, a lake-sized lake features spectacular sunsets almost every day. A few steps away sits a semi-private, sun-drenched swimming pool. All around is a quiet, tree-cooled, socially active, iconic Naples benchmark community noted for its friendly atmosphere and active social schedule. Restaurants, shopping, a major library and various activity centers are a less than mile away. The airport is half an hour up the road, famous 5th Avenue 15 minutes down the road. Just inside the gated entry there is an activity center loaded with sports facilities and a clubhouse for community wide activities. Inside the remarkable two bedroom, two baths, bright, outdoor-oriented home there's an immediate sense of this is a place to be. On the practical side there's an attached one-car garage, a separate laundry room, a designated living room, a separate dining room, and importantly, a master sized primary bedroom with a his and her's master bath. On the other side of the unit, a guest bedroom and nearby full bath welcome visitors or serves as a private area for roommates. The updated kitchen offers storage galore and room for breakfast dining. A pass-through to the formal dining room looks beyond the diners, past the flowering bushes out across the lake with a perfect view of the spectacular Southwest Florida sunsets. This LakeSide fully furnished home has first-time guests simply saying, "Wow," when they come through the front door, and owners returning to the unit will feel that same amazed reaction every time they come home.
| MLS # | 226034824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $10,700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 18 |
| Listing Provided By | Berkshire Hathaway FL Realty | Ted DeGroot |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 8 |
| Zoning | 34109 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Exclusions, Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Screened Lanai/Porch, Tennis Court(s) |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 3093.82 |
|---|---|
| Tax Block | K |
| Tax Legal Description | LAKESIDE CARRIAGE HOMES(CONDO) UNIT K-104 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | LAKESIDE |
| Community Name | LAKESIDE CARRIAGE HOMES |
| Listing VS Median (in LAKESIDE CARRIAGE HOMES) | |
Price: $379,000 low | high Med: $5,375 sqft: 1,350 low | high Med: 1,650 $ / sqft: $281 low | high Med: $3 On site: 18 low | high Med: 253 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | LAKESIDE |
| Community Name | LAKESIDE CARRIAGE HOMES |
| Listing VS Median (in LAKESIDE CARRIAGE HOMES) | |
Price: $379,000 low | high Med: $5,375 sqft: 1,350 low | high Med: 1,650 $ / sqft: $281 low | high Med: $3 On site: 18 low | high Med: 253 | |