Ready now! Turnkey Furnished. Enjoy this quiet, clean and cozy condo ready for your Naples vacation or full time living. Stellar location minutes to downtown, 5th Avenue, pristine beaches, fine dining and endless shopping. Relax on the screened lanai that overlooks refreshing landscape area and steps to the heated pool. Parking right outside your 1st floor door. Includes secure storage for bicycles and accessories. Act now to secure your home in warm, safe, sunny Naples!
| MLS # | 226033057 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1988 |
| Days On Site | 26 |
| Listing Provided By | Edgewater Realty & Homes LLC | Maurice Cossairt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,118 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 12 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Smoke Detectors |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Common, Guest, Detached Carport |
| Community Features | Pool |
|---|
| Tax Block | B |
|---|---|
| Tax Legal Description | PEPPERWOOD A CONDOMINIUM BLDG B-105 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34113 |
| Area | PEPPERWOOD |
| Community Name | PEPPERWOOD |
| Listing VS Median (in PEPPERWOOD) | |
Price: $1,950 low | high Med: $90,925 sqft: 1,118 low | high Med: 1,118 $ / sqft: $2 low | high Med: $81 On site: 26 low | high Med: 142.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34113 |
| Area | PEPPERWOOD |
| Community Name | PEPPERWOOD |
| Listing VS Median (in PEPPERWOOD) | |
Price: $1,950 low | high Med: $90,925 sqft: 1,118 low | high Med: 1,118 $ / sqft: $2 low | high Med: $81 On site: 26 low | high Med: 142.5 | |