PALACO GRANDE- Stunning SE Direct Gulf Access Home. Vacation Villa Kelly This home is beautiful - Everything you need for your Florida Get away. Vaulted Ceilings. Newly remodeled home with all the Bells & Whistles.Heated Spa & Pool- Solar Power helps keep Electric Bill lower- Stunning Baths- Granite Kitchen with Stainless Appliances. Kayaks for you to use. Fishing from Dock is a delight. Every detail has been taken care. Start your Florida Vacation today- Call for your private showing. Full Background and Credit Check required. Available July - November $3500. Season AVAILABLE Jan-March $5500. RENTED SEASON 2027 JAN-MARCH
| MLS # | 2026031322 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1979 |
| Days On Site | 87 |
| Listing Provided By | Priceless Realty, Inc. | Michelle Linenko |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,880 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Cathedral Ceiling(s), French Doors, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished, Turnkey |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Boat Dock Private, Captain's Walk, Concrete Dock, Elec Avail at dock, Screened Lanai/Porch |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Patio And Porch Features | Deck |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Block | 579 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 12 BLK.579 PB 13 PG 52 LOTS 11 + 12 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | PALACO GRANDE |
| Community Name | PALACO GRANDE |
| Listing VS Median (in PALACO GRANDE) | |
Price: $3,500 low | high Med: $1,019,700 sqft: 1,880 low | high Med: 2,134 $ / sqft: $2 low | high Med: $476 On site: 87 low | high Med: 172.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | PALACO GRANDE |
| Community Name | PALACO GRANDE |
| Listing VS Median (in PALACO GRANDE) | |
Price: $3,500 low | high Med: $1,019,700 sqft: 1,880 low | high Med: 2,134 $ / sqft: $2 low | high Med: $476 On site: 87 low | high Med: 172.5 | |